RESULT FOR SESSION 2015-16
SCHOOL TOPPERS IN DIFFERENT SUBJECTS IN CLASS XII (A.I.S.S.C.E)
YEAR | SUBJECTS | NAME | PERCENTAGE OF MARKS |
2015-16 | English | TEENA MARIA JOSE | 96 |
PHYSICS | MUHAMMED YASEEN | 98 | |
CHEMISTRY | MEHJABIN | 98 | |
MATHS | MUHAMMED YASEEN | 99 | |
BIOLOGY | MEHJABIN | 98 | |
COMPUTER SCIENCE | DOMINIC TOMY | 97 | |
ACCOUNTANCY | DOMINIC TOMY | 95 | |
MISHAL IBRAHIM | 95 | ||
SANJU JOSEPH | 95 | ||
ALPHI WILSON | 95 | ||
ARCHANA E A | 95 | ||
ECONOMICS | SANJU JOSEPH | 96 | |
ALPHI WILSON | 96 | ||
ARCHANA E A | 96 | ||
BUSINESS STUDIES | ALPHI WILSON | 98 |
SCHOOL TOPPERS IN SCIENCE
First : Mehjabin -96.2%
Second : Muhammed Yaseen -95.6%
Third : Pooja Anand -95.4%
Second : Muhammed Yaseen -95.6%
Third : Pooja Anand -95.4%
SCHOOL TOPPERS IN COMMERCE
First : Alphi Wilson -95.8%
Second : Dominic Tomy -94.8%
Third : Sanju Joseph -91.4%
Second : Dominic Tomy -94.8%
Third : Sanju Joseph -91.4%
STUDENTS WHO SECURED A1 (100%) IN ALL SUBJECTS IN CLASS X (A.I.S.S.E)
SL.NO | NAME |
1 | GEO N LALU |
2 | HARIPRASAD H M |
3 | SACHIN RAGHU |
4 | AKSHARA SOOSAN SHAJU |
5 | ALEENA SUSAN RAJAN |
6 | ALEENA THOMAS |
7 | SONA K MANOJ |
8 | SUSAN JOY |
9 | YASHAS S KUMAR |
10 | ADARSH A S |
11 | ADWAITH SMITHA PREMARAJ |
12 | AMITH JAMES |
13 | BILLGATE JOSHVA THANNIKODE |
14 | GAYANATH P MENON |
15 | SOURAV JITH K |
16 | ANJALI SEETHA |
17 | ANNA AMALA BENNY |
18 | ANN MARY K SAJI |
19 | CHRISTINA MATHEW |
20 | GAYATHRI MURALI |
21 | MEENAKSHI SUNIL |
22 | NIDHINA BABU |
23 | STILNA STEPHEN A |
24 | VISMAYA KANNAN |
25 | ZEBA NAFEESA |
26 | ABHINAV GEORGE KORAH |
27 | AMAN JAIN |
28 | BHARADWAJ K |
29 | AFEEFA KAUSER K |
30 | ARYA KARTHIK |
31 | MARIA BABY |
32 | MARIA JOHN |
33 | SANDRA K AZAD |
34 | ZEBA ASMI |
Overview 2015-16

Follow us on
Quick Links
The Greenhills Public School, Sulthan Bathery, Moolankave P.O, Wayanad (Dt), Kerala - 673592
Tel : 04936 220189 | Email : greenhillsbathery@yahoo.co.in, | Sitemap
Tel : 04936 220189 | Email : greenhillsbathery@yahoo.co.in, | Sitemap
