RESULT FOR SESSION 2016-17
SCHOOL TOPPERS IN DIFFERENT SUBJECTS IN CLASS XII
(A.I.S.S.C.E)
SL NO | NAME OF THE STUDENT | PERCENTAGE |
1 | JENISH SAM | 96.4 |
2 | SARA ELDOS | 96.4 |
3 | ROSH S S | 96 |
4 | MILNA MANOJ | 95.4 |
5 | VYSAKH G NAIR | 95.2 |
6 | R. KISHORE KUMAR | 95.2 |
7 | GOVARDHAN DAS | 95 |
8 | ANAND P HARI | 95 |
9 | LINDA MARIYA LAWRENCE | 95 |
10 | AYSHA HANNA S P | 94.2 |
11 | RAGAM ELIAS | 94 |
12 | EDWIN ROY | 93.8 |
13 | ALAN THOMAS | 93.8 |
14 | SAJAD ASHRAF | 93.8 |
15 | ANGEL SUSAN AJI | 93.8 |
16 | AFIYA FATHIMA | 93.6 |
17 | AKSHAYA PALLIKARA | 93.2 |
18 | PAVULURI SUSHMA SESHU | 93 |
19 | LITSIA THOMAS | 92.8 |
20 | NIRANJANA PADMA | 92.4 |
21 | ZUHA ASIF P | 92.2 |
22 | FASEEH ABDUL AZEEZ | 92.2 |
23 | ELIZABETH PHILIP | 91.8 |
24 | PRAFUL P V | 91.8 |
25 | MOHAMMED RIZWAN | 91.8 |
26 | BEN T PAUL | 91.8 |
27 | AJWEL JAMES | 91.6 |
28 | VINAY VALSON | 91 |
29 | VISHNU SAJITH | 90.8 |
30 | ASWIN R | 90.8 |
31 | KRISHNANANDANA RAJ | 90.6 |
32 | VISHNU PRASAD K M | 90.2 |
33 | ASHLY M | 90.2 |
34 | FLEVY GEORGE | 90.2 |
35 | ANIRUDDH KOTTARATHIL | 90 |
36 | EDWIN BASIL SAMUVAL | 90 |
37 | BERTIN SHAJI JOSEPH | 90 |
STUDENTS WHO SECURED A1 (100%) IN ALL SUBJECTS IN CLASS X (A.I.S.S.E)
1 | ANGITH V SHAJI | A+ |
2 | GLINT ACE KURIAKOSE | A+ |
3 | JEWEL MATHEW | A+ |
4 | KENAZ M THOMAS | A+ |
5 | NAKUL GANESH | A+ |
6 | ABHINA MARIA BABU | A+ |
7 | ANJANA LAKSHMI | A+ |
8 | MEERA GOVIND | A+ |
9 | NIRMALA V S | A+ |
10 | SIVAPRIYA | A+ |
11 | VARSHA C S | A+ |
12 | AKASH JOHNSON | A+ |
13 | DEEPAK VINAYAN | A+ |
14 | DENIC SHRAVANI | A+ |
15 | TANISHQ SHINGH RATHORE | A+ |
16 | AGHINI SHAJI | A+ |
17 | ALEN DOMINIC | A+ |
18 | GOKUL ANTONY | A+ |
19 | K AMEN RIZWAN | A+ |
20 | VISHNU PRASAD | A+ |
21 | RISHAD ROSHAN | A+ |
22 | SARATH K RAJ | A+ |
23 | YADHUKRISHNA | A+ |
24 | AYANA K REJI | A+ |
25 | DEVANANDA | A+ |
26 | GOWRI M NAIR | A+ |
27 | SREELAKSHMI | A+ |
28 | AHAD ZIYAN SHAIK | A+ |
29 | AKASH V K | A+ |
30 | AKHIL KRISHNA R | A+ |
31 | AMAL VARGHESE | A+ |
32 | DHAN FRANCIS | A+ |
33 | JOEL ABRAHAM PAUL | A+ |
34 | KRISHNANUNNI KALADHARAN | A+ |
35 | NEBAN NESSER | A+ |
36 | SONU SURENDRAN | A+ |
37 | DIYA D | A+ |
38 | MICHELLE ELIZABETH | A+ |
39 | PAVITHRA N SHYLESH | A+ |
Overview 2015-16

Follow us on