RESULT FOR SESSION 2012-13
TOPPERS IN DIFFERENT SUBJECTS IN CLASS XII (A.I.S.S.C.E)
YEAR | SUBJECTS | NAME | PERCENTAGE OF MARKS |
2012-13 | English | JESSIN BABY | 95 |
KAMAL MOHITH | 95 | ||
MUHAMMED NUHMAN | 95 | ||
SWAPNIL BHAGAT | 95 | ||
PHYSICS | JASEEL MUHAMMED | 97 | |
CHEMISTRY | JASEEL MUHAMMED | 99 | |
MATHS | SHAHEL K G | 96 | |
BIOLOGY | NOUSHIDA O A | 99 | |
COMPUTER SCIENCE | SHAHEL K G | 98 | |
ACCOUNTANCY | KRISHNAPRIYA S | 98 | |
ECONOMICS | ELSIN THOMAS | 95 | |
KRISHNAPRIYA | 95 | ||
BUSINESS STUDIES | JINU MATHEW | 95 | |
MUHAMMED ASLAM K K | 95 | ||
ELSIN THOMAS | 95 | ||
KRISHNAPRIYA S | 95 |
STUDENTS WHO SECURED A1 (100%) IN ALL SUBJECTS IN CLASS X (A.I.S.S.E)
SL.NO | NAME |
1 | ABDUL ZENHER E |
2 | ANANTH SIVAN |
3 | NUFAIZ ALI FAZAL |
4 | VISHNU HARILAL |
5 | AKSHAYA SABU |
6 | ANJANA VIJAYAN |
7 | ASWATHI V MOHAN |
8 | ATHIRA D |
9 | ATHIRA VIJAYAN |
10 | MALAVIKA SHAJI |
11 | REVATHI N S SUNDAR |
12 | ABU JACOB |
13 | ADITHYA V GIRISH |
14 | ALAN JAMES |
15 | AMRUTHESH V K |
16 | ELDHO |
17 | JEMIN JOHN PALATH |
18 | JOYAL JOHN ABRAHAM |
19 | RAHUL RAJENDHRAN JADHAV |
20 | SOORAJ S |
21 | STEPHIN VAIDYAN |
22 | THOMAS P THOMAS |
23 | ANJANA P NAIR |
24 | ANNA BASIL JOSE |
25 | ASHLIN |
26 | LAKSHMI N PRABHAKAR |
27 | RICHA RAJESH |
28 | SIDHARTH CHANDRA SEKAR |
SCHOOL TOPPERS IN SCIENCE
First : Jaseel Muhammed Keloth -95.2%
Second : Rithika Joseph -94.2%
Third : Shehal K G -93.8%
Second : Rithika Joseph -94.2%
Third : Shehal K G -93.8%
SCHOOL TOPPERS IN COMMERCE
First : Krishnapriya S S -94.4%
Second : Muhammed Aslam -90%
Third : Elsin Thomas -89.8%
Second : Muhammed Aslam -90%
Third : Elsin Thomas -89.8%
Overview 2015-16

Follow us on
Quick Links
The Greenhills Public School, Sulthan Bathery, Moolankave P.O, Wayanad (Dt), Kerala - 673592
Tel : 04936 220189 | Email : greenhillsbathery@yahoo.co.in, | Sitemap
Tel : 04936 220189 | Email : greenhillsbathery@yahoo.co.in, | Sitemap
